The Heliporter from Paravion® allows one person to easily transport a small to medium size helicopter safely and efficiently on the ground.
(additional pictures and training videos are located at the bottom of the page)
Four models of Heliporters are available which range in capacity from 1500 lbs. to 12,000 lbs., accommodating most light and medium-duty helicopters. Heliporters utilize either a 12-volt or 24-volt system to drive a hydraulic pump which in-turn drives either a hydraulic actuator to lift and lower the helicopter, or a hydraulic motor to provide forward and reverse motion. The hydraulic system allows for smooth and easy operation into tight areas. Heliporters are built to last and provided in a safety yellow powder coat finish (custom colors are available on request at additional cost).
For those helicopter operations that have non-standard requirements, Paravion Technology, Inc. can develop and build custom units to fit specific applications. Please feel free to contact a Paravion representative to discuss your specific Heliporter needs.
NEW to the Heliporter product line is the introduction of redesigned polymer coated stainless steel cross tube saddles.
These stainless steel saddles are larger and easier to align to the cross tubes. A polymer contact surface is applied using a molding process that permanently adheres the specially produced polymer to the metal. The result is complete coverage of the upper metal portion of the saddle assembly preventing any possible metal contact with the aircraft during normal use. The polymer surface is highly durable and has an elastic characteristic providing a cushioned surface for the cross tube to ride on.
The improved saddle assemblies are now standard equipment on most Heliporters utilizing the saddle configuration. They are also available as replacement saddles for Heliporters already in service at only $175 each and come with a five year replacement warrantey against failure to include excessive wear.
Aircraft Configurations
-75-75
Bell | H110E | H150E | H150TP | H150E-X H150TP-X |
H200E | H200TP | H250E | H250TP | H250G-3 | H250E-X H250G-3X H250TP-X |
204 | -11 | -11 | -11 | X | ||||||
206A/B High | -1 | -1 | X | -19 | -19 | -19 | -19 | -19 | ||
206A/B Low | -2 | -2 | X | |||||||
206B Pop-Out Floats | -4 | -4 | -4 | -4 | -4 | -4 | -4 | |||
206L High | -14 | -14 | X | -26 | -26 | -26 | -26 | -26 | X | |
206L Low | -29 | -29 | X | -48 | -48 | -48 | -48 | -48 | ||
206L Pop-Out Floats | -3 | -3 | -3 | -3 | -3 | -3 | -3 | |||
206L Dart Mid-Height Gear | -77 | -77 | ||||||||
212 | -9 | -9 | -9 | X | ||||||
222 | -7 | -7 | -7 | X | ||||||
407 High | -14 | -14 | X | -26 | -26 | -26 | -26 | -26 | X | |
407 Low | -15 | -15 | X | -15 | -15 | -15 | -15 | -15 | ||
407 Low Fairing | -40 | -40 | X | -40 | -40 | -40 | -40 | -40 | ||
412 Standard | -8 | -8 | -8 | X | ||||||
UH-1 Low | -41 | -41 | -41 | X | ||||||
UH-1 High | -44 | -44 | -44 | X | ||||||
427 Low (no WSPS) | -17 | -17 | -17 | -17 | -17 | X | ||||
427 High | -18 | -18 | -18 | -18 | -18 | X | ||||
429 | X | |||||||||
430 | -20 | -20 | -20 | X | ||||||
47 | -10 | -10 | X | |||||||
OH-58 Low | -36 | -36 | X | |||||||
505 Standard | -75 | -75 | ||||||||
505 High | -78 | -78 | X | -79 | -79 | -80 | -80 | -80 | X | |
Enstrom | H110E | H150E | H150TP | H150E-X H150TP-X |
H200E | H200TP | H250E | H250TP | H250G-3 | H250E-X H250G-3X H250TP-X |
F-28 | -49 | -49 | ||||||||
F-480 | -50 | -50 | ||||||||
Airbus | H110E | H150E | H150TP | H150E-X H150TP-X |
H200E | H200TP | H250E | H250TP | H250G-3 | H250E-X H250G-3X H250TP-X |
350 Low | -22 | -22 | X | |||||||
350 High | -21 | -21 | X | X | ||||||
350/355 Low | -27 | -27 | -27 | -27 | -27 | |||||
350/355 High | -37 | -37 | -37 | -37 | -37 | X | ||||
BO-105 Low | -24 | -24 | -24 | |||||||
BK-117 Low | -25 | -25 | -25 | X | ||||||
EC-120 | X | -31 | -31 | -31 | -31 | -31 | X | |||
EC-130 | X | -74 | -74 | -74 | -74 | -74 | X | |||
EC-135 Low | -12 | -12 | -12 | -12 | -12 | |||||
EC-135 High | -13 | -13 | -13 | -13 | -13 | X | ||||
EC-145 / LUH-72 | -47 | -47 | -47 | X | ||||||
MD Helicopters | H110E | H150E | H150TP | H150E-X H150TP-X |
H200E | H200TP | H250E | H250TP | H250G-3 | H250E-X H250G-3X H250TP-X |
369 Low | -23 | -23 | X | |||||||
369 High | -30 | -30 | X | X | ||||||
900 | -16 | -16 | -16 | X | ||||||
Robinson | H110E | H150E | H150TP | H150E-X H150TP-X |
H200E | H200TP | H250E | H250TP | H250G-3 | H250E-X H250G-3X H250TP-X |
R-22 | -46 | -38 | -38 | |||||||
R-22 with Hard Point | -52 | |||||||||
R-22 no Hard Point | -53 | |||||||||
R-44 | -51 | -32 | -32 | X | ||||||
R-66 | X | |||||||||
Schweizer Helicopters |
H110E | H150E | H150TP | H150E-X H150TP-X |
H200E | H200TP | H250E | H250TP | H250G-3 | H250E-X H250G-3X H250TP-X |
269A/B/C/C-1 | -46 | -34 | -34 | X | ||||||
Miscellaneous Aircraft | H110E | H150E | H150TP | H150E-X H150TP-X |
H200E | H200TP | H250E | H250TP | H250G-3 | H250E-X H250G-3X H250TP-X |
Agusta Koala (no WSPS) | -42 | -42 | ||||||||
Planeporter® | -39 | -39 |
Notes:
- The dash numbers shown above refer to the HP-6000-XX part number of the lift adapter kit for the standard series Heliporters (not the X-Series) that is required for a particular aircraft. For example, the part number of the lift adapter kit required for the Bell 407 on high skid gear is HP-6000-14.
- The Heliporter X-Series skid lift top frame replacement is available for units that are already in service (P/N HP-X).
Heliporter Options
Option | H110E | H150 Series | H200 Series | H250 Series |
Variable Speed Drive | Standard | Standard | Standard | Standard |
Night Operations Lights | N/A | Standard | Standard | Standard |
Solid Rubber Cushion Tires | Standard | Standard | Standard | Standard |
Solid Rubber Non-Marking Tires | Optional | Optional | Optional | Optional |
Hydraulic Lift | Standard | Standard | Standard | Standard |
Integral Battery Charger | Standard | Standard | Standard | Standard |
Power Steering | N/A | Optional | N/A | Standard |
Aux Power (24VDC APU) | N/A | Standard | Standard | Standard |
24VDC Power | N/A | Standard | Standard | Standard |
Searchlight Modification | N/A | N/A | N/A | Optional |
Custom Color | Optional | Optional | Optional | Optional |