Heliporter®
The Heliporter design allows one person to easily transport a small to medium size helicopter safely and efficiently on the ground.
Four models of Heliporters are available which range in capacity from 1500 lbs. to 12,000 lbs., accommodating most light and medium-duty helicopters. Heliporters utilize either a 12-volt or 24-volt system to drive a hydraulic pump which in-turn drives either a hydraulic actuator to lift and lower the helicopter, or a hydraulic motor to provide forward and reverse motion. The hydraulic system allows for smooth and easy operation into tight areas.
For those helicopter operations that have non-standard requirements, Paravion Technology, Inc. can develop and build custom units to fit specific applications. Please feel free to contact a Paravion representative to discuss your specific Heliporter needs.
To view a demonstration video select the appropriate link for your Internet connection:
Heliporter Model HP150E being used with a Bell 407 on
high skid gear
Heliporter HP150E with
Bell 407
Demonstration Video - 38 kbps connection speed
Heliporter HP150E with
Bell 407
Demonstration Video - 150 kbps connection speed
Heliporter Model HP250G-2 being used with a Bell 407
on high skid gear
Heliporter HP250G-2 with
Bell 407 Demonstration Video - 150 kbps connection speed
Heliporter Model HP250G-2 being used with a Bell UH-1H
on standard skid gear
Heliporter HP250G-2 with
Bell UH-1H
Demonstration Video - 38 kbps connection speed
Heliporter HP250G-2 with
Bell UH-1H
Demonstration Video - 150 kbps connection speed
Note: These videos require Microsoft Windows
Media Player
Aircraft Configurations
| Aircraft Configuration | HP110E | HP150E | HP150TP | HP200E | HP200TP | HP250E | HP250TP | H250G2 |
| Bell | ||||||||
| 204 | -11 | -11 | -11 | |||||
| 206A/B High | -1 | -1 | -19 | -19 | -19 | -19 | -19 | |
| 206A/B Low | -2 | -2 | ||||||
| 206B Pop-Out Floats | -4 | -4 | -4 | -4 | -4 | -4 | -4 | |
| 206L High | -14 | -14 | -14 | -14 | -14 | -14 | -14 | |
| 206L Low | -29 | -29 | -29 | -29 | -29 | -29 | -29 | |
| 206L Pop-Out Floats | -3 | -3 | -3 | -3 | -3 | -3 | -3 | |
| 212 | -9 | -9 | -9 | |||||
| 222 | -7 | -7 | -7 | |||||
| 407 High | -14 | -14 | -14 | -14 | -14 | -14 | -14 | |
| 407 Low | -15 | -15 | -15 | -15 | -15 | -15 | -15 | |
| 407 Low Fairing | -40 | -40 | -40 | -40 | -40 | -40 | -40 | |
| 412 | -8 | -8 | -8 | |||||
| 412 / UH-1 Low | -41 | -41 | -41 | |||||
| 427 Low | -17 | -17 | -17 | -17 | -17 | |||
| 427 High | -18 | -18 | -18 | -18 | -18 | |||
| 430 | -20 | -20 | -20 | |||||
| 47 | -10 | -10 | ||||||
| OH-58 Low | -36 | -36 | ||||||
| OH-58 High | -28 | -28 | ||||||
| Eurocopter | ||||||||
| 350 Low | -22 | -22 | ||||||
| 350 High | -21 | -21 | ||||||
| 350/355 Low | -27 | -27 | -27 | -27 | -27 | |||
| 350/355 High | -37 | -37 | -37 | -37 | -37 | |||
| BO-105 Low | -24 | -24 | -24 | |||||
| BK-117 Low | -25 | -25 | -25 | |||||
| EC-120 | -31 | -31 | -31 | -31 | -31 | |||
| EC-130 | -45 | -45 | ||||||
| EC-135 Low | -12 | -12 | -12 | -12 | -12 | |||
| EC-135 High | -13 | -13 | -13 | -13 | -13 | |||
| EC-145 | -47 | -47 | -47 | |||||
| MD Helicopters | ||||||||
| 369 Low | -23 | -23 | ||||||
| 369 High | -30 | -30 | ||||||
| 900 | -16 | -16 | -16 | |||||
| Robinson | ||||||||
| R-22 | -46 | -38 | -38 | |||||
| R-44 | -46 | -32 | -32 | |||||
| Schweizer | ||||||||
| 269A/B/C/C-1 | -35 | -34 | -34 | |||||
| Miscellaneous Aircraft | ||||||||
| Agusta Koala | -42 | -42 | ||||||
| Planeporter® | -39 | -39 | ||||||
| Aircraft Configuration | HP110E | HP150E | HP150TP | HP200E | HP200TP | HP250E | HP250TP | H250G |
Note: Dash numbers above indicate lift adapter kit part number to be ordered for each aircraft application (HP-6000-XX).
Heliporter Options
| Option | HP110E | HP150 Series | HP200 Series | HP250 Series |
| Variable Speed Drive | Standard | Standard | Standard | Standard |
| Night Operations Lights | N/A | Standard | Standard | Standard |
| Solid Rubber Cushion Tires | Standard | Standard | Standard | Standard |
| Solid Rubber Non-Marking Tires | Optional | Optional | Optional | Optional |
| Hydraulic Lift | Standard | Standard | Standard | Standard |
| Integral Battery Charger | Standard | Standard | Standard | Standard |
| Power Steering | N/A | Optional | N/A | Standard |
| Aux Power (24VDC APU) | N/A | Optional | Optional | Optional |
| 24VDC Power | N/A | Standard (Except TP) | Standard (Except TP) | Standard (Except TP) |
| Searchlight Modification | N/A | N/A | N/A | Optional |
| Gas Powered | N/A | N/A | N/A | Optional |
| Custom Color | Optional | Optional | Optional | Optional |
![]() |
![]() |
| HP150E with MD500E | HP110E with Schweizer 269C |
![]() |
![]() |
| HP150E with Bell 206L | HP250E with Bell 222UT |
![]() |
![]() |
| HP250G2 | HP250G2 |
Paravion® Technology,
Inc.
2001 Airway Avenue
Fort Collins, CO 80524
USA
Phone: +1 (970) 224-3898
FAX: +1 (970) 224-3899
E-Mail:
paravion@paravion.com
©Copyright 198
5 - 2004, Paravion® Technology, Inc.Last Updated:
April 10, 2007