Mounts for FLIR Airborne Infrared Sensor Mounts
Paravion Technology provides complete infrared sensor
packages to include sales, installation, and approval of airborne infrared
camera systems. Paravion Technology offers a complete line of electronic
components and mounting hardware to tailor a system to your specific needs.
Paravion has developed a line of mounts which allow FLIR Systems MK I, MK II, MK
III, Ultra 7000, Ultra 7500, Ultra 8000, and Ultra 8500 infrared sensors to
adapt to several aircraft. Using our “quick mount” system, the infrared sensor
can be transferred easily between helicopters, including mixed fleets! Call for
an estimate on your camera system installation options.
Paravion Technology’s mounting systems provide easy installation and a variety
of positions for increased operator comfort. The kits are STC approved (unless
noted) and come complete with the installation kit, electronics tray, gimbal
adapter, and mount unless specified otherwise.
Rotorcraft
| Aircraft | Location | FLIR MKI & MKII |
FLIR MKIII, U7000, U7500 |
FLIR U8000 & U8500 |
FLIR Ultra Power |
| Bell 206 A/B, L, L-1, L-3, L-4 | Nose | 206CM-110-3 | |||
| Nose Aft | 206IR-100-1 | 206IR-100-11 | 206IR-100-17 | 206CM-110-4 | |
| Hard Point | 206IR-100-2 | 206IR-100-12 | 206IR-100-18 | ||
| Belly | 206IR-100-6 | 206IR-100-16 | 206IR-100-22 | ||
| Step, Left, Fwd | 206IR-100-3L | 206IR-100-13L | 206IR-100-19L | ||
| Step, Right, Fwd | 206IR-100-3R | 206IR-100-13R | 206IR-100-19R | ||
| Step, Left, Aft | 206IR-100-4L | 206IR-100-14L | 206IR-100-20L | ||
| Step, Right, Aft | 206IR-100-4R | 206IR-100-14R | 206IR-100-20R | ||
| Step, Left, Aft, Slide Door | 206IR-100-5L | 206IR-100-15L | 206IR-100-21L | ||
| Step, Right, Aft, Slide Door | 206IR-100-5R | 206IR-100-15R | 206IR-100-21R | ||
| Bell 407 | Center Belly | 407IR-100-6(1) | 407IR-100-16(1) | 407IR-100-22(1) | |
| MD 369C, D, E, F, FF, 500N | Fwd Mount Bracket | 369IR-100-1 | 369IR-100-3 | ||
| Step Mount | 369IR-100-2 | 369IR-100-4 | |||
| Eurocopter AS350 | Side Mount Left | 350IR-100-1 | 350IR-100-4 | ||
| Side Mount Right | 350IR-100-2 | 350IR-100-5 | |||
| Nose Mount | 350IR-100-3 | 350IR-100-6 | |||
| Eurocopter AS355 | Side Mount Left | 355IR-100-1 | 355IR-100-3 | ||
| Side Mount Right | 355IR-100-2 | 355IR-100-4 | |||
| Schweizer 269C | 24V EU Under Seat | 269IR-124-1 | |||
| 24V EU Aft Mount | 269IR-124-2 | ||||
| Hughes 269 A/B | 12V EU Under Seat | 269IR-112-1 | |||
| Aft EU Mount | 269IR-112-2 | ||||
| Enstrom F-28, A, C, F, 280C, F, FX | Bayonet Mount | F28IR-100-1 |
(1) STC includes provisions for the installation of Dynametrics SLASS System.
![]() |
|
| Bell 206 | Bell 407 |
![]() |
![]() |
| MD 369 | Schweizer 269C |
Fixed Wing
Paravion's line of infrared airborne sensor mounts also include the Cessna aircraft. This mount employs the same “quick mount” concept used in the helicopter line; it is lightweight and installs easily. An equipment cabinet that attaches to the seat rails is included for mounting the monitor and other equipment. This kit includes all necessary hardware and some STC’s are pending on the models listed.
| Aircraft | FLIR MKI & MKII |
FLIR MKII, U7000, &U7500 |
FLIR U8000 & U8500 |
IAI POP 200 |
Net Weight (Approximate) |
| Cessna R182 | C182IR-100-1 | C182IR-100-3 | C182IR-100-7(1) | C182IR-100-10 | 15 / 20 lbs. |
| Cessna 182R | C182IR-100-2 | C182IR-100-4 | C182IR-100-8(1) | C182IR-100-11 | 15 / 20 lbs. |
| Cessna 182T & T182T | C182IR-100-5 | C182IR-100-6 | C182IR-100-9(1) | C182IR-100-12 | 15 / 20 lbs. |
| Cessna TU206G | C206IR-100-1 | C206IR-100-3 | C206IR-100-5(1) | C206IR-100-7 | 15 / 20 lbs. |
| Cessna 206H & T206H | C206IR-100-2 | C206IR-100-4 | C206IR-100-6(1) | C206IR-100-8 | 15 / 20 lbs. |
| Cessna 210 | C210IR-100-1 | C210IR-100-2 | C210IR-100-3(1) | C210IR-100-4 | 15 / 20 lbs. |
(1) These kits include Paravion's
IR-420-2 Isolation Collar.
Note: Typical installation time is 45-60 man-hours.
![]() |
![]() |
Isolation Collar
The Paravion Isolation Collar is designed as an affordable accessory to most existing Camera/IR installations along with most new installations. A direct replacement for the standard collar assembly that has been widely produced by Paravion for airborne camera users, this isolator collar can significantly improve image quality and camera life. The isolation collar is tunable for variations in aircraft vibration and actively works to absorb these vibrations before they reach the gimbal. The isolation collar is lightweight and adds very little height to the typical installation. FAA/PMA approved.
| Application | Part Number | Net Weight |
| Call for specifics | IR-420-2 | 5.0 lbs. |

Paravion® Technology,
Inc.
2001 Airway Avenue
Fort Collins, CO 80524
USA
Phone: +1 (970) 224-3898
FAX: +1 (970) 224-3899
E-Mail:
paravion@paravion.com
©Copyright 198
5 - 2006, Paravion® Technology, Inc.Last Updated:
April 05, 2007